Get Instant Access to the Global Stock Index Market
Stock indices like the S&P 500 consistently outperform 98% of finance professionals and mutual funds. With a CXM account, you have access to 12 top global indices from the US, EU, and Asian markets at your fingertips.
Major indices trading like never before
Popular indices represent a significant portion of the global economy. We have selected the most important ones to ensure that your trading strategy benefits from major market moves.
| MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
|---|---|---|---|---|---|---|
AUS200 | 2.30000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
CHN50U | 8.00000 | 0.01 | 100 | 100 | 0.50% | 50:1 |
CHNHS | 8.80000 | 0.01 | 100 | 100 | 5% | 20:1 |
DOLLAR | 0.08500 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
ESP35 | 8.10000 | 0.01 | 100 | 10 | 0.50% | 50:1 |
EUSTX50 | 3.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
FRA40 | 2.80000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
GER30 | 1.70000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
HKG50 | 6.50000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
HST30 | 6.10000 | 0.01 | 100 | 100 | 5% | 20:1 |
JPN225 | 14.00000 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
NAS100 | 1.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
SGP20 | 2.01000 | 0.01 | 100 | 100 | 5% | 20:1 |
SPX500 | 0.81000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
TWNU | 2.60000 | 0.01 | 100 | 100 | 5% | 20:1 |
UK100 | 1.60000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
US30 | 2.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
VIX | 0.74000 | 0.01 | 100 | 1000 | 10% | 10:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
VIX
17.06 / 17.80
GBPUSD
1.33337 / 1.33342
EURUSD
1.16454 / 1.16456
US30
47956.05 / 47958.15
NAS100
25713.05 / 25714.55
GER30
24038.80 / 24040.50
XAUUSD
4223.81 / 4223.86
XAGUSD
58.133 / 58.167
ETHUSD
3126.17 / 3129.18
BTCUSD
91333.90 / 91369.00
USOIL
59.345 / 59.379
UKOIL
63.071 / 63.120